c
May 15th 2000 | LL Cool J, Janet, Sy Smith, Common and Tamia |
Jun 1st | Donell Jones, Kelly Price, Sisqo, Ruff Endz and Rahsaan Paterson |
Jun 15th | Destiny's Child, Lil' Kim, Mos Def, Next and Kobe Bryant |
Jul 1st | Mya, Amel Larreaux, Dave Koz, Brian Culbertson and The Madd Rappa |
Jul 15th | Trina, Toni Braxton, Carl Thomas, Dr Dre and Maysa |
Aug 1st | Jill Scott, Lil' Louie Vega, Dwayne Wiggins and more |
Aug 15th | Jody Watley, Musiq, Profyle, MAW and Sticky Fingaz |
Sept 1st | Towa Tei, Moby, RPM 2000 and Will Downing |
Sept15th | Avant, De la Soul, Outkast and Macy Gray |
Oct 1st | Hil St Soul, Fertile Ground, Rachelle Ferrell and Sparkle |
Oct 16th | Sade, Jamie Hawkins and Michael Speaks |
Nov 1st | Dennis Taylor, David Hollister and Vibe Hits |
Nov 15th | Chante Moore, Monifah and Full Flava |
Dec 1st | Toni Braxton, Common and Master P. |
Dec 15th | Omar, Gladys Knight and Sunday |
Jan 1st 2001 | Joy Enriquez, Courtney Pine and Mondo Grosso |
Jan 15th | Modjo, Shaggy and Strictly the Best: Vol.26 |
Feb 1st | Jesse Powell, Black Eye Peas and Save the Last Dance - SDTK |
Feb 15th | Spanish Fly, Bilal and Jon B |
Mar 1st | Janet Jackson, Raphael Brown and The Brothers SDTK. |
Mar 15th | Ginuwine, Phil Perry and Public Announcement |
Apr 1st | Alicia Keys, St Germain and Christina Aguilera, Mya, Pink and Lil' Kim |
Apr 15th | Sunshine Anderson, Spooks and 2Pac |
May 1st | Donna Gardier, Soul Power Compilation and Kardinal Offishall |
May 15th | Mel - B, Silk and Usher |
June 1st | Damozel, Allure and Driza |
June 15th | Lisa Stansfield, Gary Taylor and Incognito |
July 1st | Beverlei Brown, Darrius and Rell |
July 15th | Julie Dexter, Babyface and P Diddy |
Aug 1st | Kenny Lattimore and Michael Jackson |
Aug 15th | Q - Tip, Cherokee and Seek |
Sept 1st | Dawn Robinson, Mis-teeq and Blyss |
Sept 15th | Kofy Brown, Mel Johnson and Angie Stone |
Oct 1st | Raphael Saadiq, Pink and Jaguar Wright |
Oct 15th | Phillip Clark, Dennis Taylor and Jimmy Cozier |
Nov 1st | Pam and Dodi, Beverly Knight and Kool and the Gang |
Nov 15th | Jamiroquai, Glenn Lewis and The O'Jays |
Dec 1st | Raphael Saadiq, Pink and Jaguar Wright |
Dec 15th | Pam and Dodi, Beverly Knight and Kool and the Gang |
Jan 1st 2002 | N' Dambi, BBD and Monet |
. | . |
. | |
May 15th | Will The Jazzyfatnasties challenge Chante for No.1? |
Jun 1st | Chante loses her reign at the top, Who is No.1? |
Jun 15th | Rahsaan rules - No.1 two straight charts |
Jul 1st | Jill Scott storms to the top |
Jul 15th | Jill Scott stays atop 2 straight charts. |
Aug 1st | Will Jill hold onto the top spot 3 straight charts? |
Aug 15th | Jill Scott goes for 4th straight chart |
Sept 1st | Call her Ms. Scott, No.1 a record 5 straight charts. |
Sept 15th | Jill is finally toppled, who sits on top of the stack? |
Oct 1st | Satoshi Tomie is in 'Heaven' at No 1. |
Oct 15th | 'Heaven' twice as nice for Satoshi |
Nov 1st | Erykah 'Bags' the No.1 spot |
Nov 15th | Erykah carries her own at the top a 2nd straight chart |
Dec 1st | Sade pushes 'aside' Erykah to move into the No.1 spot |
Dec 15th | Sade's 'the No.1 Lady' |
Dec 22nd | All hail Queen Sade 'the No.1 Lady' 3 charts straight |
Jan 5th | Sade is toppled 'Didn't you know' who is No.1 |
Jan 12th | Erykah - 'Didn't you know' she's No.1 |
Jan 19th | Ms. Badu still sits pretty at No.1 |
Jan 26th | Dennis Taylor 'smiles' as Erykah falls |
Feb 2nd | Dennis Taylor is still 'Smiling' at the top |
Feb 9th | Dennis Taylor is still all smiles at the top spot |
Feb 16th | Jesse Powell moves into the top spot to dethrone Dennis Taylor. |
Mar 9th | Jesse's If I? is No.1 a 2nd straight week |
Mar 16th | Jesse falls as Janet enters top spot with 'All for you' |
Mar 23rd | 'All for you' is all alone at the top spot a 2nd straight week |
Mar 30th | 'Something Real' surges past Janet's 'All for you' |
Apr 6th | Omar's 'Something real' at the top spot |
Apr 13th | Shaun Escoffery flys to the top with 'Space Rider' |
Apr 20th | 'Space Rider' riding high for a 2nd straight week |
Apr 27th | She's not a girl in a 'Video' she has the No. 1 spot |
May 4th | Mondo Grosso floats like a 'Butterfly' to the No. 1 spot |
May 11th | Still flying at No.1 is Mondo Grosso |
May 18th | 3rd week's a charm for Mondo |
May 25th | Melky Sedeck's 'Just for my baby' tops Mondos's 'Butterfly' |
June 1st | 2nd straight week on top for 'Just for my baby' |
June 8th | Kenny Lattimore is set for the 'Weekend' @ No.1 spot |
June 22nd | No. 1 for a 2nd straight week is 'Weekend' |
June 29th | Kenny Lattimore's 'Weekend' No.1 a 3rd straight week |
July 13th | 'Weekend's reign is over as Allure's 'Enjoy yourself' moves to No.1 |
July 20th | Newcomer Rell demotes Allure with 'If that's my baby' @ No.1 |
July 27th | Rell's 'If that's my baby' No.1 a 2nd straight week |
Aug 3rd | Aaliyah 'Rock's the Boat' washes aside 'If that's my baby' for No.1 |
. | . |
. | z |
b | TyDmusicscene - Newsletter |
. |
Home About TYDmusic TYDmusicshop My Picks Reviews Playlists Hotlistlist Link-up F.A.Q's Archive Contact us My Family My Mates My Mates-2 Guestlog Testimonials My Gallery TY-Dforum